Top 50 Vlogs Influencers
Ranked by follower count among 11,303 vetted Vlogs creators on Zaver.
This ranking highlights the top creators in the Vlogs segment, featuring a total of 50 profiles that have successfully passed Zaver's indexing quality bar. The top-ranked creator, shraddhakapoor, boasts an impressive follower count of 93,063,204, followed by ananyapanday with 26,286,321 followers. The subsequent creators also demonstrate significant follower numbers, making this a competitive segment for marketers to consider.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 93M | β | vlogs | elite | View profile β | |
| 2 | 26M | β | vlogs | elite | View profile β | |
| 3 | 14M | β | vlogs | elite | View profile β | |
| 4 | 14M | β | vlogs | elite | View profile β | |
| 5 | 12M | β | vlogs | elite | View profile β | |
| 6 | 11M | β | vlogs | elite | View profile β | |
| 7 | 11M | β | vlogs | elite | View profile β | |
| 8 | 11M | β | vlogs | elite | View profile β | |
| 9 | 9.3M | β | vlogs | elite | View profile β | |
| 10 | 8.2M | β | vlogs | elite | View profile β | |
| 11 | 8.1M | β | vlogs | premium | View profile β | |
| 12 | 8.1M | β | vlogs | elite | View profile β | |
| 13 | 7.1M | β | vlogs | elite | View profile β | |
| 14 | 7.1M | β | vlogs | elite | View profile β | |
| 15 | 6.6M | β | vlogs | elite | View profile β | |
| 16 | 6.6M | β | vlogs | elite | View profile β | |
| 17 | 6.1M | β | vlogs | elite | View profile β | |
| 18 | 6.0M | β | vlogs | elite | View profile β | |
| 19 | 6.0M | β | vlogs | premium | View profile β | |
| 20 | 6.0M | β | vlogs | elite | View profile β | |
| 21 | 6.0M | β | vlogs | elite | View profile β | |
| 22 | 6.0M | β | vlogs | elite | View profile β | |
| 23 | 5.9M | β | vlogs | standard | View profile β | |
| 24 | 5.9M | β | vlogs | elite | View profile β | |
| 25 | 5.9M | β | vlogs | elite | View profile β | |
| 26 | 5.8M | β | vlogs | elite | View profile β | |
| 27 | 5.8M | β | vlogs | elite | View profile β | |
| 28 | 5.8M | β | vlogs | elite | View profile β | |
| 29 | 5.7M | β | vlogs | elite | View profile β | |
| 30 | 5.7M | β | vlogs | elite | View profile β | |
| 31 | 5.7M | β | vlogs | elite | View profile β | |
| 32 | 5.6M | β | vlogs | premium | View profile β | |
| 33 | 5.4M | β | vlogs | premium | View profile β | |
| 34 | 5.3M | β | vlogs | elite | View profile β | |
| 35 | 5.3M | β | vlogs | elite | View profile β | |
| 36 | 5.3M | β | vlogs | elite | View profile β | |
| 37 | 5.3M | β | vlogs | elite | View profile β | |
| 38 | 5.2M | β | vlogs | elite | View profile β | |
| 39 | 5.1M | β | vlogs | elite | View profile β | |
| 40 | 5.1M | β | vlogs | elite | View profile β | |
| 41 | 5.1M | β | vlogs | elite | View profile β | |
| 42 | 4.9M | β | vlogs | premium | View profile β | |
| 43 | 4.7M | β | vlogs | elite | View profile β | |
| 44 | 4.6M | β | vlogs | elite | View profile β | |
| 45 | 4.4M | β | vlogs | premium | View profile β | |
| 46 | 4.3M | β | vlogs | elite | View profile β | |
| 47 | 4.3M | β | vlogs | elite | View profile β | |
| 48 | 4.3M | β | vlogs | elite | View profile β | |
| 49 | 4.3M | β | vlogs | premium | View profile β | |
| 50 | 4.2M | β | vlogs | premium | View profile β |
Methodology
Creators are ordered by follower count among profiles that passed Zaver's indexing quality bar, which includes being labeled, categorized, and having a minimum of 5k followers.
Frequently asked questions
What criteria were used to rank the creators?
Creators are ranked based on their follower count.
How many creators are included in this ranking?
There are 50 creators included in this ranking.
Is brand safety a concern for these creators?
Some content may require brand review.
What segment do these creators belong to?
These creators belong to the Vlogs segment.