Top 50 Travel Influencers
Ranked by follower count among 32,187 vetted Travel creators on Zaver.
This ranking highlights the top 50 Instagram creators in the Travel segment, showcasing their follower counts. The leading account, 'natgeo', boasts an impressive 269,259,517 followers, followed by 'natgeotravel' with 44,678,782 followers. Other notable accounts include 'beautifuldestinations' and 'portugal', with 24,274,967 and 23,776,509 followers respectively. This segment provides insights into the most influential voices in travel content on Instagram.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 269M | — | travel | premium | View profile → | |
| 2 | 45M | — | travel | elite | View profile → | |
| 3 | 24M | — | travel | elite | View profile → | |
| 4 | 24M | — | travel | premium | View profile → | |
| 5 | 22M | — | travel | elite | View profile → | |
| 6 | 20M | — | travel | elite | View profile → | |
| 7 | 15M | — | travel | elite | View profile → | |
| 8 | 14M | — | travel | premium | View profile → | |
| 9 | 13M | — | travel | elite | View profile → | |
| 10 | 12M | — | travel | elite | View profile → | |
| 11 | 11M | — | travel | premium | View profile → | |
| 12 | 10M | — | travel | elite | View profile → | |
| 13 | 8.3M | — | travel | elite | View profile → | |
| 14 | 8.1M | — | travel | premium | View profile → | |
| 15 | 7.9M | — | travel | elite | View profile → | |
| 16 | 7.9M | — | travel | elite | View profile → | |
| 17 | 7.6M | 4.44% | travel | premium | View profile → | |
| 18 | 7.4M | — | travel | elite | View profile → | |
| 19 | 7.3M | — | travel | elite | View profile → | |
| 20 | 7.3M | — | travel | premium | View profile → | |
| 21 | 7.0M | — | travel | premium | View profile → | |
| 22 | 7.0M | 0.67% | travel | premium | View profile → | |
| 23 | 7.0M | — | travel | premium | View profile → | |
| 24 | 6.9M | — | travel | elite | View profile → | |
| 25 | 6.8M | — | travel | premium | View profile → | |
| 26 | 6.7M | — | travel | elite | View profile → | |
| 27 | 6.6M | — | travel | elite | View profile → | |
| 28 | 6.5M | — | travel | elite | View profile → | |
| 29 | 6.4M | — | travel | premium | View profile → | |
| 30 | 6.1M | — | travel | elite | View profile → | |
| 31 | 6.1M | — | travel | elite | View profile → | |
| 32 | 6.0M | — | travel | elite | View profile → | |
| 33 | 5.8M | — | travel | standard | View profile → | |
| 34 | 5.8M | — | travel | premium | View profile → | |
| 35 | 5.8M | — | travel | premium | View profile → | |
| 36 | 5.7M | — | travel | premium | View profile → | |
| 37 | 5.6M | — | travel | elite | View profile → | |
| 38 | 5.6M | — | travel | premium | View profile → | |
| 39 | 5.3M | — | travel | elite | View profile → | |
| 40 | 5.3M | — | travel | elite | View profile → | |
| 41 | 5.3M | — | travel | elite | View profile → | |
| 42 | 5.2M | — | travel | premium | View profile → | |
| 43 | 5.2M | — | travel | elite | View profile → | |
| 44 | 5.2M | — | travel | elite | View profile → | |
| 45 | 5.0M | — | travel | elite | View profile → | |
| 46 | 5.0M | — | travel | premium | View profile → | |
| 47 | 4.9M | — | travel | premium | View profile → | |
| 48 | 4.9M | — | travel | elite | View profile → | |
| 49 | 4.8M | — | travel | premium | View profile → | |
| 50 | 4.8M | — | travel | elite | View profile → |
Methodology
Creators are ranked based on follower count among profiles that have passed Zaver's indexing quality bar, which includes being labeled, categorized, and having more than 5k followers.
Frequently asked questions
What criteria are used to rank the creators?
Creators are ranked by their follower count.
How many creators are included in this ranking?
The ranking includes 50 creators.
What segment does this ranking focus on?
This ranking focuses on the Travel segment.
Is there any content review needed for these creators?
Some content may require brand review.