Top 50 Family Influencers
Ranked by follower count among 9,829 vetted Family creators on Zaver.
This ranking highlights the top creators in the Family segment, showcasing a total of 50 profiles that have successfully passed Zaver's indexing quality bar. The top creator, with a follower count of 382,344,386, exemplifies the reach and influence within this niche. Other notable creators follow with substantial follower counts, demonstrating the diverse appeal of family-oriented content on Instagram.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 382M | — | family | elite | View profile → | |
| 2 | 40M | — | family | elite | View profile → | |
| 3 | 27M | — | family | premium | View profile → | |
| 4 | 24M | — | family | premium | View profile → | |
| 5 | 17M | — | family | elite | View profile → | |
| 6 | 15M | — | family | elite | View profile → | |
| 7 | 14M | — | family | premium | View profile → | |
| 8 | 13M | — | family | premium | View profile → | |
| 9 | 13M | — | family | premium | View profile → | |
| 10 | 12M | — | family | elite | View profile → | |
| 11 | 11M | — | family | premium | View profile → | |
| 12 | 11M | — | family | premium | View profile → | |
| 13 | 10M | — | family | elite | View profile → | |
| 14 | 9.5M | — | family | elite | View profile → | |
| 15 | 8.2M | — | family | premium | View profile → | |
| 16 | 7.6M | — | family | premium | View profile → | |
| 17 | 7.5M | — | family | elite | View profile → | |
| 18 | 7.2M | — | family | standard | View profile → | |
| 19 | 6.9M | — | family | elite | View profile → | |
| 20 | 6.8M | — | family | premium | View profile → | |
| 21 | 6.7M | — | family | premium | View profile → | |
| 22 | 6.2M | — | family | elite | View profile → | |
| 23 | 6.2M | — | family | premium | View profile → | |
| 24 | 6.1M | — | family | elite | View profile → | |
| 25 | 6.1M | — | family | elite | View profile → | |
| 26 | 5.9M | — | family | elite | View profile → | |
| 27 | 5.8M | — | family | premium | View profile → | |
| 28 | 5.7M | — | family | premium | View profile → | |
| 29 | 5.6M | — | family | elite | View profile → | |
| 30 | 5.6M | — | family | elite | View profile → | |
| 31 | 5.6M | — | family | premium | View profile → | |
| 32 | 5.6M | — | family | elite | View profile → | |
| 33 | 5.4M | — | family | elite | View profile → | |
| 34 | 5.3M | — | family | elite | View profile → | |
| 35 | 5.2M | — | family | elite | View profile → | |
| 36 | 5.2M | — | family | elite | View profile → | |
| 37 | 5.2M | — | family | premium | View profile → | |
| 38 | 5.1M | — | family | elite | View profile → | |
| 39 | 5.0M | — | family | elite | View profile → | |
| 40 | 5.0M | — | family | premium | View profile → | |
| 41 | 4.8M | — | family | elite | View profile → | |
| 42 | 4.8M | — | family | premium | View profile → | |
| 43 | 4.8M | — | family | premium | View profile → | |
| 44 | 4.7M | — | family | premium | View profile → | |
| 45 | 4.7M | — | family | elite | View profile → | |
| 46 | 4.7M | — | family | elite | View profile → | |
| 47 | 4.6M | — | family | premium | View profile → | |
| 48 | 4.6M | — | family | premium | View profile → | |
| 49 | 4.6M | — | family | premium | View profile → | |
| 50 | 4.4M | — | family | — | View profile → |
Methodology
Creators are ranked by follower count among profiles that have met Zaver's quality standards, which include being labeled, categorized, and having over 5k followers.
Frequently asked questions
What criteria were used to select the top creators?
The top creators were selected based on their follower count and their compliance with Zaver's indexing quality standards.
How many creators are included in this ranking?
There are 50 creators included in this ranking.
What segment does this ranking focus on?
This ranking focuses on the Family segment.
Are there any brand safety considerations for these creators?
Some content may require brand review.