Top 50 Books Influencers
Ranked by follower count among 6,450 vetted Books creators on Zaver.
This ranking highlights the top 50 Instagram creators in the Books segment, showcasing profiles that have successfully passed Zaver's indexing quality bar. The creators listed here have a combined follower count that reflects their influence within the literary community, with the top profile, emmaroberts, boasting 19,853,434 followers. This data provides marketers with insights into potential partnerships and audience engagement in the book niche.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 20M | — | books | elite | View profile → | |
| 2 | 9.6M | — | books | premium | View profile → | |
| 3 | 9.5M | — | books | premium | View profile → | |
| 4 | 8.3M | — | books | elite | View profile → | |
| 5 | 8.1M | — | books | elite | View profile → | |
| 6 | 7.3M | — | books | elite | View profile → | |
| 7 | 5.9M | — | books | premium | View profile → | |
| 8 | 5.7M | — | books | premium | View profile → | |
| 9 | 5.4M | — | books | elite | View profile → | |
| 10 | 5.3M | — | books | standard | View profile → | |
| 11 | 5.1M | — | books | elite | View profile → | |
| 12 | 4.7M | — | books | standard | View profile → | |
| 13 | 4.7M | — | books | elite | View profile → | |
| 14 | 4.6M | — | books | elite | View profile → | |
| 15 | 4.6M | — | books | premium | View profile → | |
| 16 | 4.5M | — | books | elite | View profile → | |
| 17 | 4.4M | — | books | premium | View profile → | |
| 18 | 4.3M | — | books | premium | View profile → | |
| 19 | 4.2M | — | books | elite | View profile → | |
| 20 | 4.2M | — | books | elite | View profile → | |
| 21 | 4.1M | — | books | elite | View profile → | |
| 22 | 3.9M | — | books | elite | View profile → | |
| 23 | 3.5M | — | books | elite | View profile → | |
| 24 | 3.5M | — | books | premium | View profile → | |
| 25 | 3.4M | — | books | premium | View profile → | |
| 26 | 3.4M | — | books | standard | View profile → | |
| 27 | 3.2M | — | books | premium | View profile → | |
| 28 | 3.2M | — | books | premium | View profile → | |
| 29 | 3.0M | — | books | elite | View profile → | |
| 30 | 3.0M | — | books | elite | View profile → | |
| 31 | 2.9M | — | books | premium | View profile → | |
| 32 | 2.8M | — | books | elite | View profile → | |
| 33 | 2.8M | — | books | elite | View profile → | |
| 34 | 2.7M | — | books | premium | View profile → | |
| 35 | 2.7M | — | books | premium | View profile → | |
| 36 | 2.7M | — | books | elite | View profile → | |
| 37 | 2.5M | — | books | standard | View profile → | |
| 38 | 2.5M | — | books | premium | View profile → | |
| 39 | 2.5M | — | books | standard | View profile → | |
| 40 | 2.4M | — | books | elite | View profile → | |
| 41 | 2.4M | — | books | elite | View profile → | |
| 42 | 2.3M | — | books | elite | View profile → | |
| 43 | 2.3M | — | books | standard | View profile → | |
| 44 | 2.3M | — | books | premium | View profile → | |
| 45 | 2.3M | — | books | elite | View profile → | |
| 46 | 2.3M | — | books | premium | View profile → | |
| 47 | 2.2M | — | books | premium | View profile → | |
| 48 | 2.2M | — | books | premium | View profile → | |
| 49 | 2.2M | — | books | elite | View profile → | |
| 50 | 2.1M | — | books | premium | View profile → |
Methodology
Creators are ordered by follower count among profiles that passed Zaver's indexing quality bar, which includes being labeled, categorized, and having 5k+ followers.
Frequently asked questions
What criteria are used to rank the creators?
Creators are ranked based on their follower count among those who meet Zaver's quality standards.
How many creators are included in this ranking?
This ranking includes a total of 50 creators.
What segment is this ranking focused on?
This ranking focuses on the Books segment.
Is there any content review necessary for these creators?
Some content may require brand review.