Top Books in United States Influencers in 2026
Zaver lists 3,145 vetted books in united states influencers on Instagram, averaging 1.02% engagement with a median audience of 26,641 followers. The segment's biggest hubs are New York, Los Angeles, Brooklyn. Every profile below includes follower stats, engagement benchmarked against the niche, an AI quality screen and a price tier — click through for the full report.
In the United States, the Books segment comprises a total of 3,145 creators. This niche demonstrates an average engagement rate of 1.02%, indicating a moderate level of interaction between creators and their audiences. The median follower count among these creators is 26,641, suggesting a substantial reach for marketing campaigns. Notably, the top cities where these creators are based include New York, Los Angeles, and Brooklyn, which are key markets for book-related content. Brands looking to engage with audiences in the literary space may find valuable partnerships within this segment. Some content may require brand review.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 20M | — | books | elite | View profile → | |
| 2 | 9.6M | — | books | premium | View profile → | |
| 3 | 9.5M | — | books | premium | View profile → | |
| 4 | 8.3M | — | books | elite | View profile → | |
| 5 | 7.3M | — | books | elite | View profile → | |
| 6 | 5.4M | — | books | elite | View profile → | |
| 7 | 4.3M | — | books | premium | View profile → | |
| 8 | 4.2M | — | books | elite | View profile → | |
| 9 | 3.5M | — | books | elite | View profile → | |
| 10 | 3.2M | — | books | premium | View profile → | |
| 11 | 2.9M | — | books | premium | View profile → | |
| 12 | 2.8M | — | books | elite | View profile → | |
| 13 | 2.7M | — | books | premium | View profile → | |
| 14 | 2.7M | — | books | premium | View profile → | |
| 15 | 2.5M | — | books | premium | View profile → | |
| 16 | 2.3M | — | books | elite | View profile → | |
| 17 | 2.3M | — | books | premium | View profile → | |
| 18 | 2.2M | — | books | premium | View profile → | |
| 19 | 2.1M | — | books | premium | View profile → | |
| 20 | 2.1M | — | books | elite | View profile → | |
| 21 | 2.1M | — | books | premium | View profile → | |
| 22 | 2.0M | — | books | elite | View profile → | |
| 23 | 1.9M | — | books | premium | View profile → | |
| 24 | 1.8M | — | books | elite | View profile → | |
| 25 | 1.7M | — | books | premium | View profile → | |
| 26 | 1.7M | — | books | premium | View profile → | |
| 27 | 1.7M | — | books | premium | View profile → | |
| 28 | 1.7M | — | books | premium | View profile → | |
| 29 | 1.7M | — | books | elite | View profile → | |
| 30 | 1.6M | — | books | premium | View profile → | |
| 31 | 1.6M | — | books | elite | View profile → | |
| 32 | 1.6M | — | books | elite | View profile → | |
| 33 | 1.5M | — | books | elite | View profile → | |
| 34 | 1.5M | — | books | premium | View profile → | |
| 35 | 1.5M | — | books | premium | View profile → | |
| 36 | 1.5M | — | books | elite | View profile → | |
| 37 | 1.4M | — | books | elite | View profile → | |
| 38 | 1.4M | — | books | premium | View profile → | |
| 39 | 1.3M | — | books | elite | View profile → | |
| 40 | 1.3M | — | books | premium | View profile → | |
| 41 | 1.2M | — | books | premium | View profile → | |
| 42 | 1.2M | — | books | premium | View profile → | |
| 43 | 1.2M | — | books | elite | View profile → | |
| 44 | 1.2M | — | books | premium | View profile → | |
| 45 | 1.2M | — | books | premium | View profile → | |
| 46 | 1.2M | — | books | premium | View profile → | |
| 47 | 1.1M | — | books | premium | View profile → | |
| 48 | 1.1M | — | books | premium | View profile → | |
| 49 | 1.1M | — | books | standard | View profile → | |
| 50 | 1.1M | — | books | premium | View profile → |
Hiring books in united states creators: what to look for
When hiring creators in the Books segment, brands should consider the creator's engagement rate, audience demographics, and content style. It is essential to evaluate how well the creator's content aligns with the brand's values and target audience. Additionally, brands should assess the creator's previous collaborations and the authenticity of their interactions with followers. Understanding the creator's geographical influence, especially in key cities like New York and Los Angeles, can enhance campaign effectiveness.
Frequently asked questions
What is the average engagement rate for creators in the Books segment?
The average engagement rate for creators in the Books segment is 1.02%.
What are the typical pricing tiers for hiring creators in this niche?
Pricing can vary widely based on the creator's follower count and engagement, but it generally falls into several tiers based on reach and influence.
How many creators are there in the United States Books segment?
There are 3,145 creators in the United States Books segment.