Top Standup-comedy in United Kingdom Influencers in 2026
Zaver lists 164 vetted standup-comedy in united kingdom influencers on Instagram with a median audience of 91,271 followers. The segment's biggest hubs are Liverpool. Every profile below includes follower stats, engagement benchmarked against the niche, an AI quality screen and a price tier — click through for the full report.
The standup-comedy segment in the United Kingdom consists of 164 creators, showcasing a diverse range of comedic styles and performances. This segment is characterized by a median follower count of 91,271, indicating a robust audience engagement potential. While the average engagement rate is not specified, brands can expect varying levels of interaction depending on the creator's unique style and audience connection. Notably, Liverpool emerges as a top city for standup-comedy creators, suggesting a concentrated talent pool in this area. Some content may require brand review.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 4.0M | — | standup-comedy | elite | View profile → | |
| 2 | 2.1M | — | standup-comedy | elite | View profile → | |
| 3 | 1.5M | — | standup-comedy | elite | View profile → | |
| 4 | 1.3M | — | standup-comedy | elite | View profile → | |
| 5 | 1.2M | — | standup-comedy | elite | View profile → | |
| 6 | 1.2M | — | standup-comedy | premium | View profile → | |
| 7 | 1.2M | — | standup-comedy | premium | View profile → | |
| 8 | 1.1M | — | standup-comedy | elite | View profile → | |
| 9 | 979K | — | standup-comedy | premium | View profile → | |
| 10 | 927K | — | standup-comedy | elite | View profile → | |
| 11 | 887K | — | standup-comedy | premium | View profile → | |
| 12 | 867K | — | standup-comedy | elite | View profile → | |
| 13 | 865K | — | standup-comedy | premium | View profile → | |
| 14 | 681K | — | standup-comedy | premium | View profile → | |
| 15 | 668K | — | standup-comedy | standard | View profile → | |
| 16 | 513K | — | standup-comedy | standard | View profile → | |
| 17 | 447K | — | standup-comedy | premium | View profile → | |
| 18 | 432K | — | standup-comedy | standard | View profile → | |
| 19 | 414K | — | standup-comedy | premium | View profile → | |
| 20 | 363K | — | standup-comedy | premium | View profile → | |
| 21 | 352K | — | standup-comedy | standard | View profile → | |
| 22 | 348K | — | standup-comedy | standard | View profile → | |
| 23 | 314K | — | standup-comedy | premium | View profile → | |
| 24 | 311K | — | standup-comedy | standard | View profile → | |
| 25 | 308K | — | standup-comedy | standard | View profile → | |
| 26 | 270K | — | standup-comedy | standard | View profile → | |
| 27 | 260K | — | standup-comedy | premium | View profile → | |
| 28 | 252K | — | standup-comedy | standard | View profile → | |
| 29 | 252K | — | standup-comedy | premium | View profile → | |
| 30 | 237K | — | standup-comedy | standard | View profile → | |
| 31 | 234K | — | standup-comedy | premium | View profile → | |
| 32 | 234K | — | standup-comedy | standard | View profile → | |
| 33 | 212K | — | standup-comedy | premium | View profile → | |
| 34 | 195K | — | standup-comedy | standard | View profile → | |
| 35 | 193K | — | standup-comedy | premium | View profile → | |
| 36 | 192K | — | standup-comedy | premium | View profile → | |
| 37 | 187K | — | standup-comedy | standard | View profile → | |
| 38 | 186K | — | standup-comedy | standard | View profile → | |
| 39 | 172K | — | standup-comedy | standard | View profile → | |
| 40 | 168K | — | standup-comedy | standard | View profile → | |
| 41 | 167K | — | standup-comedy | premium | View profile → | |
| 42 | 162K | — | standup-comedy | standard | View profile → | |
| 43 | 162K | — | standup-comedy | premium | View profile → | |
| 44 | 161K | — | standup-comedy | standard | View profile → | |
| 45 | 160K | — | standup-comedy | standard | View profile → | |
| 46 | 153K | — | standup-comedy | standard | View profile → | |
| 47 | 152K | — | standup-comedy | standard | View profile → | |
| 48 | 151K | — | standup-comedy | premium | View profile → | |
| 49 | 150K | — | standup-comedy | standard | View profile → | |
| 50 | 150K | — | standup-comedy | standard | View profile → |
Hiring standup-comedy in united kingdom creators: what to look for
When hiring creators in the standup-comedy segment, brands should consider the creator's comedic style and how it aligns with their brand values. It's essential to evaluate audience demographics to ensure a good fit. Additionally, brands should look for creators with a proven track record of engagement and audience interaction, as this can significantly influence campaign effectiveness. Collaboration potential and the creator's ability to authentically integrate brand messaging into their content are also crucial factors.
Frequently asked questions
What is the typical pricing for creators in the standup-comedy segment?
Pricing can vary widely based on the creator's reach and engagement, typically falling into various tiers depending on their follower count and audience engagement.
What is the average engagement rate for standup-comedy creators?
The average engagement rate for this segment is not specified, but it can vary significantly among individual creators.
How many creators are in the standup-comedy segment in the UK?
There are 164 creators in the standup-comedy segment in the United Kingdom.