Top Movies in Italy Influencers in 2026
Zaver lists 179 vetted movies in italy influencers on Instagram with a median audience of 93,435 followers. The segment's biggest hubs are Rome, Naples. Every profile below includes follower stats, engagement benchmarked against the niche, an AI quality screen and a price tier — click through for the full report.
The Italy · Movies segment comprises a total of 179 creators who focus on the film industry within Italy. This niche is characterized by a median follower count of 93,435, indicating a substantial audience base for each creator. The top cities where these creators are located include Rome and Naples, which are significant cultural hubs for the movie industry in Italy. This segment offers marketers a unique opportunity to engage with audiences passionate about films and cinema. However, some content may require brand review.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 2.0M | — | movies | elite | View profile → | |
| 2 | 1.8M | — | movies | premium | View profile → | |
| 3 | 1.4M | — | movies | premium | View profile → | |
| 4 | 1.3M | — | movies | elite | View profile → | |
| 5 | 1.2M | — | movies | elite | View profile → | |
| 6 | 1.0M | — | movies | elite | View profile → | |
| 7 | 938K | — | movies | premium | View profile → | |
| 8 | 929K | — | movies | premium | View profile → | |
| 9 | 886K | — | movies | premium | View profile → | |
| 10 | 836K | — | movies | premium | View profile → | |
| 11 | 804K | — | movies | premium | View profile → | |
| 12 | 750K | — | movies | premium | View profile → | |
| 13 | 743K | — | movies | premium | View profile → | |
| 14 | 718K | — | movies | premium | View profile → | |
| 15 | 716K | — | movies | premium | View profile → | |
| 16 | 684K | — | movies | premium | View profile → | |
| 17 | 678K | — | movies | premium | View profile → | |
| 18 | 662K | — | movies | premium | View profile → | |
| 19 | 618K | — | movies | premium | View profile → | |
| 20 | 607K | — | movies | premium | View profile → | |
| 21 | 606K | — | movies | premium | View profile → | |
| 22 | 561K | — | movies | elite | View profile → | |
| 23 | 510K | — | movies | standard | View profile → | |
| 24 | 463K | — | movies | premium | View profile → | |
| 25 | 440K | — | movies | standard | View profile → | |
| 26 | 422K | — | movies | premium | View profile → | |
| 27 | 420K | — | movies | premium | View profile → | |
| 28 | 404K | — | movies | premium | View profile → | |
| 29 | 398K | — | movies | premium | View profile → | |
| 30 | 381K | — | movies | premium | View profile → | |
| 31 | 376K | — | movies | standard | View profile → | |
| 32 | 367K | — | movies | premium | View profile → | |
| 33 | 365K | — | movies | standard | View profile → | |
| 34 | 350K | — | movies | premium | View profile → | |
| 35 | 349K | — | movies | premium | View profile → | |
| 36 | 345K | — | movies | standard | View profile → | |
| 37 | 339K | — | movies | standard | View profile → | |
| 38 | 326K | — | movies | premium | View profile → | |
| 39 | 318K | — | movies | premium | View profile → | |
| 40 | 314K | — | movies | premium | View profile → | |
| 41 | 311K | — | movies | premium | View profile → | |
| 42 | 307K | — | movies | premium | View profile → | |
| 43 | 300K | — | movies | premium | View profile → | |
| 44 | 260K | — | movies | standard | View profile → | |
| 45 | 255K | — | movies | standard | View profile → | |
| 46 | 241K | — | movies | standard | View profile → | |
| 47 | 240K | — | movies | premium | View profile → | |
| 48 | 229K | — | movies | standard | View profile → | |
| 49 | 229K | — | movies | standard | View profile → | |
| 50 | 227K | — | movies | standard | View profile → |
Hiring movies in italy creators: what to look for
When hiring creators in the Italy · Movies segment, brands should prioritize creators with a strong connection to the film industry and a proven track record of engaging content. It's essential to evaluate their audience demographics to ensure alignment with the brand's target market. Brands should also consider the creators' previous collaborations and their overall influence within the niche. Assessing the creators' engagement metrics, even if the average engagement rate is not specified, can provide insights into their effectiveness in reaching and resonating with their audience.
Frequently asked questions
What is the typical pricing for creators in this segment?
Pricing can vary based on factors such as follower count and engagement levels, typically falling into various tiers.
What is the average engagement rate for creators in the Italy · Movies segment?
The average engagement rate is not specified, but it is an important metric to consider when evaluating creators.
How many creators are there in the Italy · Movies segment?
There are 179 creators in this segment.