Top Social-cause in Indonesia Influencers in 2026
Zaver lists 94 vetted social-cause in indonesia influencers on Instagram with a median audience of 125,120 followers. The segment's biggest hubs are Jakarta, South Jakarta, Bintaro. Every profile below includes follower stats, engagement benchmarked against the niche, an AI quality screen and a price tier — click through for the full report.
The Indonesia Social-cause segment consists of 94 creators who focus on various social issues within the country. This niche has a median follower count of 125,120, indicating a substantial audience reach. The top cities where these creators are most active include Jakarta, South Jakarta, and Bintaro. While the average engagement rate is not specified, the significant follower count suggests potential for meaningful interactions with their audience. Brands looking to align with social causes in Indonesia may find this segment particularly impactful for raising awareness and driving engagement. Some content may require brand review.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 13M | — | social-cause | premium | View profile → | |
| 2 | 9.7M | — | social-cause | elite | View profile → | |
| 3 | 3.6M | — | social-cause | elite | View profile → | |
| 4 | 1.5M | — | social-cause | elite | View profile → | |
| 5 | 1.4M | — | social-cause | elite | View profile → | |
| 6 | 1.1M | — | social-cause | standard | View profile → | |
| 7 | 1.0M | — | social-cause | — | View profile → | |
| 8 | 1.0M | — | social-cause | budget | View profile → | |
| 9 | 950K | — | social-cause | standard | View profile → | |
| 10 | 921K | — | social-cause | — | View profile → | |
| 11 | 897K | — | social-cause | standard | View profile → | |
| 12 | 729K | — | social-cause | premium | View profile → | |
| 13 | 569K | — | social-cause | standard | View profile → | |
| 14 | 558K | — | social-cause | standard | View profile → | |
| 15 | 532K | — | social-cause | standard | View profile → | |
| 16 | 526K | — | social-cause | standard | View profile → | |
| 17 | 476K | — | social-cause | standard | View profile → | |
| 18 | 442K | — | social-cause | standard | View profile → | |
| 19 | 402K | — | social-cause | standard | View profile → | |
| 20 | 373K | — | social-cause | standard | View profile → | |
| 21 | 370K | — | social-cause | standard | View profile → | |
| 22 | 363K | — | social-cause | standard | View profile → | |
| 23 | 362K | — | social-cause | standard | View profile → | |
| 24 | 355K | — | social-cause | standard | View profile → | |
| 25 | 335K | — | social-cause | standard | View profile → | |
| 26 | 334K | — | social-cause | standard | View profile → | |
| 27 | 317K | — | social-cause | budget | View profile → | |
| 28 | 310K | — | social-cause | standard | View profile → | |
| 29 | 278K | — | social-cause | standard | View profile → | |
| 30 | 237K | — | social-cause | standard | View profile → | |
| 31 | 229K | — | social-cause | standard | View profile → | |
| 32 | 228K | — | social-cause | budget | View profile → | |
| 33 | 223K | — | social-cause | budget | View profile → | |
| 34 | 215K | — | social-cause | standard | View profile → | |
| 35 | 209K | — | social-cause | budget | View profile → | |
| 36 | 209K | — | social-cause | standard | View profile → | |
| 37 | 203K | — | social-cause | budget | View profile → | |
| 38 | 201K | — | social-cause | standard | View profile → | |
| 39 | 189K | — | social-cause | standard | View profile → | |
| 40 | 189K | — | social-cause | standard | View profile → | |
| 41 | 186K | — | social-cause | standard | View profile → | |
| 42 | 161K | — | social-cause | standard | View profile → | |
| 43 | 158K | — | social-cause | standard | View profile → | |
| 44 | 156K | — | social-cause | standard | View profile → | |
| 45 | 134K | — | social-cause | elite | View profile → | |
| 46 | 132K | — | social-cause | standard | View profile → | |
| 47 | 125K | — | social-cause | standard | View profile → | |
| 48 | 117K | — | social-cause | standard | View profile → | |
| 49 | 114K | — | social-cause | standard | View profile → | |
| 50 | 112K | — | social-cause | — | View profile → |
Hiring social-cause in indonesia creators: what to look for
When hiring creators in the Indonesia Social-cause segment, brands should prioritize authenticity and alignment with their values. It is essential to evaluate the creator's previous collaborations and the resonance of their message with their audience. Brands should also consider the creator's engagement levels, even if specific rates are not available, as this can indicate the effectiveness of their outreach. Additionally, assessing the geographical distribution of their followers can help ensure that the campaign reaches the intended demographic.
Frequently asked questions
What is the typical pricing for creators in this segment?
Pricing can vary widely based on the creator's reach and engagement, but brands should expect to see a range of tiers reflecting the creator's follower count and influence.
What is the average engagement rate for creators in this segment?
The average engagement rate is not specified, but brands should consider evaluating individual creators to assess their effectiveness.
Which cities are most represented by creators in this segment?
The top cities for creators in the Indonesia Social-cause segment are Jakarta, South Jakarta, and Bintaro.