Top Photography in Spain Influencers in 2026
Zaver lists 853 vetted photography in spain influencers on Instagram, averaging 0.08% engagement with a median audience of 31,553 followers. The segment's biggest hubs are Madrid, Barcelona, Castelldefels. Every profile below includes follower stats, engagement benchmarked against the niche, an AI quality screen and a price tier — click through for the full report.
The Spain · Photography segment comprises 853 creators, showcasing a diverse range of photographic styles and expertise. With an average engagement rate of 0.08%, these creators engage their audiences through visually compelling content. The median follower count stands at 31,553, indicating a substantial reach within the niche. The top cities represented in this segment include Madrid, Barcelona, and Castelldefels, highlighting the urban centers where photography is thriving. Some content may require brand review.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 7.4M | — | photography | elite | View profile → | |
| 2 | 7.4M | — | photography | elite | View profile → | |
| 3 | 4.4M | — | photography | premium | View profile → | |
| 4 | 2.6M | — | photography | premium | View profile → | |
| 5 | 1.2M | — | photography | elite | View profile → | |
| 6 | 1.0M | — | photography | elite | View profile → | |
| 7 | 1.0M | — | photography | standard | View profile → | |
| 8 | 975K | — | photography | premium | View profile → | |
| 9 | 953K | — | photography | elite | View profile → | |
| 10 | 892K | — | photography | premium | View profile → | |
| 11 | 834K | — | photography | premium | View profile → | |
| 12 | 816K | — | photography | elite | View profile → | |
| 13 | 800K | — | photography | premium | View profile → | |
| 14 | 762K | — | photography | premium | View profile → | |
| 15 | 754K | — | photography | premium | View profile → | |
| 16 | 754K | — | photography | premium | View profile → | |
| 17 | 724K | — | photography | premium | View profile → | |
| 18 | 703K | — | photography | premium | View profile → | |
| 19 | 694K | — | photography | premium | View profile → | |
| 20 | 613K | — | photography | elite | View profile → | |
| 21 | 591K | — | photography | premium | View profile → | |
| 22 | 588K | — | photography | premium | View profile → | |
| 23 | 582K | — | photography | premium | View profile → | |
| 24 | 574K | — | photography | premium | View profile → | |
| 25 | 568K | — | photography | premium | View profile → | |
| 26 | 562K | — | photography | premium | View profile → | |
| 27 | 556K | — | photography | premium | View profile → | |
| 28 | 553K | — | photography | premium | View profile → | |
| 29 | 539K | — | photography | premium | View profile → | |
| 30 | 539K | — | photography | premium | View profile → | |
| 31 | 535K | — | photography | premium | View profile → | |
| 32 | 534K | — | photography | standard | View profile → | |
| 33 | 507K | — | photography | premium | View profile → | |
| 34 | 501K | — | photography | premium | View profile → | |
| 35 | 499K | — | photography | elite | View profile → | |
| 36 | 469K | — | photography | premium | View profile → | |
| 37 | 463K | 0.00% | photography | standard | View profile → | |
| 38 | 440K | — | photography | premium | View profile → | |
| 39 | 432K | — | photography | standard | View profile → | |
| 40 | 420K | — | photography | premium | View profile → | |
| 41 | 416K | — | photography | standard | View profile → | |
| 42 | 409K | — | photography | standard | View profile → | |
| 43 | 407K | — | photography | premium | View profile → | |
| 44 | 394K | — | photography | premium | View profile → | |
| 45 | 393K | — | photography | standard | View profile → | |
| 46 | 392K | — | photography | premium | View profile → | |
| 47 | 375K | — | photography | premium | View profile → | |
| 48 | 370K | — | photography | premium | View profile → | |
| 49 | 366K | — | photography | standard | View profile → | |
| 50 | 362K | — | photography | premium | View profile → |
Hiring photography in spain creators: what to look for
When hiring creators in the Spain · Photography segment, brands should consider the creator's style and how it aligns with their brand identity. It is essential to evaluate the creator's audience demographics to ensure a good fit. Additionally, reviewing past collaborations and engagement metrics will provide insight into the creator's effectiveness. Brands should also consider the geographical location of the creator, as urban centers like Madrid and Barcelona may offer different audience dynamics.
Frequently asked questions
What is the average engagement rate for creators in this segment?
The average engagement rate for creators in the Spain · Photography segment is 0.08%.
What are the typical pricing tiers for collaborations in this segment?
Typical pricing tiers for collaborations in the Spain · Photography segment vary based on the creator's follower count and engagement metrics.
How many creators are there in the Spain · Photography segment?
There are 853 creators in the Spain · Photography segment.