Top Standup-comedy in Brazil Influencers in 2026
Zaver lists 118 vetted standup-comedy in brazil influencers on Instagram with a median audience of 273,416 followers. Every profile below includes follower stats, engagement benchmarked against the niche, an AI quality screen and a price tier - click through for the full report.
The Brazil Standup-comedy segment features a total of 118 creators, showcasing a diverse range of comedic styles and performances. The median follower count among these creators is 273,416, indicating a significant reach within the audience. While specific average engagement rates are not available, this segment typically attracts a dedicated following, which can be beneficial for brands looking to connect with consumers through humor. It is important to note that there are no specified top cities for this segment, suggesting a potentially widespread appeal across various regions in Brazil. Some content may require brand review.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 9.9M | - | standup-comedy | premium | Open profile ↗ | |
| 2 | 7.8M | - | standup-comedy | premium | Open profile ↗ | |
| 3 | 4.9M | - | standup-comedy | premium | Open profile ↗ | |
| 4 | 4.6M | - | standup-comedy | elite | Open profile ↗ | |
| 5 | 4.1M | - | standup-comedy | elite | Open profile ↗ | |
| 6 | 3.1M | - | standup-comedy | premium | Open profile ↗ | |
| 7 | 2.6M | - | standup-comedy | premium | Open profile ↗ | |
| 8 | 2.5M | - | standup-comedy | elite | Open profile ↗ | |
| 9 | 2.4M | - | standup-comedy | premium | Open profile ↗ | |
| 10 | 2.4M | - | standup-comedy | premium | Open profile ↗ | |
| 11 | 2.1M | - | standup-comedy | elite | Open profile ↗ | |
| 12 | 2.0M | - | standup-comedy | premium | Open profile ↗ | |
| 13 | 1.9M | - | standup-comedy | premium | Open profile ↗ | |
| 14 | 1.9M | - | standup-comedy | elite | Open profile ↗ | |
| 15 | 1.9M | - | standup-comedy | elite | Open profile ↗ | |
| 16 | 1.7M | - | standup-comedy | elite | Open profile ↗ | |
| 17 | 1.6M | - | standup-comedy | elite | Open profile ↗ | |
| 18 | 1.6M | - | standup-comedy | elite | Open profile ↗ | |
| 19 | 1.6M | - | standup-comedy | premium | Open profile ↗ | |
| 20 | 1.6M | - | standup-comedy | premium | Open profile ↗ | |
| 21 | 1.2M | - | standup-comedy | premium | Open profile ↗ | |
| 22 | 1.2M | - | standup-comedy | premium | Open profile ↗ | |
| 23 | 1.2M | - | standup-comedy | elite | Open profile ↗ | |
| 24 | 1.1M | - | standup-comedy | standard | Open profile ↗ | |
| 25 | 1.1M | - | standup-comedy | premium | Open profile ↗ | |
| 26 | 1.1M | - | standup-comedy | premium | Open profile ↗ | |
| 27 | 980K | - | standup-comedy | premium | Open profile ↗ | |
| 28 | 922K | - | standup-comedy | premium | Open profile ↗ | |
| 29 | 909K | - | standup-comedy | elite | Open profile ↗ | |
| 30 | 875K | - | standup-comedy | elite | Open profile ↗ | |
| 31 | 725K | - | standup-comedy | standard | Open profile ↗ | |
| 32 | 683K | - | standup-comedy | standard | Open profile ↗ | |
| 33 | 667K | - | standup-comedy | premium | Open profile ↗ | |
| 34 | 640K | - | standup-comedy | standard | Open profile ↗ | |
| 35 | 571K | - | standup-comedy | standard | Open profile ↗ | |
| 36 | 571K | - | standup-comedy | standard | Open profile ↗ | |
| 37 | 555K | - | standup-comedy | standard | Open profile ↗ | |
| 38 | 534K | - | standup-comedy | standard | Open profile ↗ | |
| 39 | 507K | - | standup-comedy | standard | Open profile ↗ | |
| 40 | 458K | - | standup-comedy | standard | Open profile ↗ | |
| 41 | 436K | - | standup-comedy | standard | Open profile ↗ | |
| 42 | 433K | - | standup-comedy | premium | Open profile ↗ | |
| 43 | 429K | - | standup-comedy | standard | Open profile ↗ | |
| 44 | 424K | - | standup-comedy | standard | Open profile ↗ | |
| 45 | 394K | - | standup-comedy | standard | Open profile ↗ | |
| 46 | 392K | - | standup-comedy | standard | Open profile ↗ | |
| 47 | 383K | - | standup-comedy | standard | Open profile ↗ | |
| 48 | 376K | - | standup-comedy | standard | Open profile ↗ | |
| 49 | 372K | - | standup-comedy | premium | Open profile ↗ | |
| 50 | 371K | - | standup-comedy | standard | Open profile ↗ |
Hiring standup-comedy in brazil creators: what to look for
When hiring creators in the Brazil Standup-comedy segment, brands should prioritize authenticity and alignment with their values. Look for creators who have demonstrated a consistent comedic style that resonates with their audience. Additionally, reviewing past collaborations can provide insight into how effectively a creator engages with their followers. Brands should also consider the creator's ability to integrate products naturally into their content, ensuring that the promotion feels organic rather than forced.
Frequently asked questions
What is the typical pricing for creators in the Brazil Standup-comedy segment?
Pricing can vary widely based on the creator's follower count and engagement, typically falling into several tiers.
What is the average engagement rate for creators in this segment?
The average engagement rate for this segment is not specified.
How many creators are there in the Brazil Standup-comedy segment?
There are 118 creators in this segment.