Rankings Β· 2026
Top 50 Tech Influencers (2026)
The top technology and gadget creators, ranked by follower count from vetted public profiles - with engagement, audience data and fair collaboration pricing for tech and consumer-electronics brands.
| # | Creator | Followers | ER | Niche | Price tier | |
|---|---|---|---|---|---|---|
| 1 | 686M | - | technology | elite | Open profile β | |
| 2 | 49M | - | gaming | elite | Open profile β | |
| 3 | 32M | - | gaming | elite | Open profile β | |
| 4 | 32M | - | gaming | premium | Open profile β | |
| 5 | 31M | - | gaming | elite | Open profile β | |
| 6 | 27M | - | gaming | elite | Open profile β | |
| 7 | 18M | - | technology | elite | Open profile β | |
| 8 | 17M | - | gaming | elite | Open profile β | |
| 9 | 17M | 3.72% | technology | elite | Open profile β | |
| 10 | 16M | - | gaming | premium | Open profile β | |
| 11 | 16M | - | technology | elite | Open profile β | |
| 12 | 14M | - | gaming | premium | Open profile β | |
| 13 | 14M | - | gaming | elite | Open profile β | |
| 14 | 12M | - | gaming | elite | Open profile β | |
| 15 | 12M | - | gaming | premium | Open profile β | |
| 16 | 12M | - | gaming | elite | Open profile β | |
| 17 | 12M | - | gaming | elite | Open profile β | |
| 18 | 12M | - | gaming | elite | Open profile β | |
| 19 | 11M | - | gaming | elite | Open profile β | |
| 20 | 11M | - | gaming | elite | Open profile β | |
| 21 | 10M | - | gaming | elite | Open profile β | |
| 22 | 9.7M | - | gaming | elite | Open profile β | |
| 23 | 9.6M | - | gaming | premium | Open profile β | |
| 24 | 9.0M | - | gaming | elite | Open profile β | |
| 25 | 8.8M | - | gaming | elite | Open profile β | |
| 26 | 8.6M | - | technology | elite | Open profile β | |
| 27 | 8.5M | - | technology | elite | Open profile β | |
| 28 | 8.1M | - | gaming | elite | Open profile β | |
| 29 | 7.9M | - | technology | premium | Open profile β | |
| 30 | 7.9M | - | gaming | elite | Open profile β | |
| 31 | 7.7M | - | gaming | elite | Open profile β | |
| 32 | 7.6M | - | gaming | elite | Open profile β | |
| 33 | 7.5M | - | gaming | standard | Open profile β | |
| 34 | 7.4M | 1.30% | technology | elite | Open profile β | |
| 35 | 7.4M | - | gaming | elite | Open profile β | |
| 36 | 7.3M | - | gaming | elite | Open profile β | |
| 37 | 7.2M | - | gaming | premium | Open profile β | |
| 38 | 6.8M | - | gaming | elite | Open profile β | |
| 39 | 6.8M | - | gaming | elite | Open profile β | |
| 40 | 6.7M | - | gaming | elite | Open profile β | |
| 41 | 6.4M | - | gaming | elite | Open profile β | |
| 42 | 6.4M | - | technology | elite | Open profile β | |
| 43 | 6.3M | - | technology | elite | Open profile β | |
| 44 | 6.1M | - | gaming | elite | Open profile β | |
| 45 | 6.1M | - | gaming | elite | Open profile β | |
| 46 | 6.1M | - | gaming | elite | Open profile β | |
| 47 | 6.0M | - | gaming | premium | Open profile β | |
| 48 | 6.0M | - | gaming | premium | Open profile β | |
| 49 | 5.9M | - | gaming | elite | Open profile β | |
| 50 | 5.9M | - | gaming | elite | Open profile β |
Frequently asked questions
Who are the top tech influencers?
This page ranks the largest technology creators by follower count from vetted public profiles on Zaver.